Deerfield Beach (Florida)
Here is general information about Deerfield Beach in Florida
Deerfield Beach statistic
Coordinates | 26°19′05″N 80°05′59″W |
Country | United States |
State | Florida |
County | Broward |
Incorporated as Deerfield (town) | June 11, 1925 |
Incorporated as Deerfield Beach (town) | May 12, 1939 |
Incorporated as Deerfield Beach (city) | June 13, 1945 |
Elevation | 13 ft (4 m) |
Time zone | UTC−5 (EST) |
ZIP Codes | 33441–33443 |
Area code(s) | 754, 954 |
FIPS code | 12-16725 |
GNIS feature ID | 0281460 |
Website | www.deerfield-beach.com |
Government (Type) | Mayor-Commission |
Government (Mayor) | William "Bill" Ganz |
Government (Vice Mayor) | Todd Drosky |
Government (Commissioners) | Michael Hudak, Bernie Parness and Ben Preston |
Government (City Manager) | Dave Santucci |
Government (City Clerk) | Samantha Gillyard |
Government (City) | 16.22 sq mi (42.01 km2) |
Government (Land) | 14.95 sq mi (38.71 km2) |
Government (Water) | 1.27 sq mi (3.30 km2) 7.12% |
Area (City) | 16.22 sq mi (42.01 km2) |
Area (Land) | 14.95 sq mi (38.71 km2) |
Area (Water) | 1.27 sq mi (3.30 km2) 7.12% |
Population (2020) (City) | 86,859 |
Population (2020) (Density) | 5,811.52/sq mi (2,243.89/km2) |
Population (2020) (Metro) | 6,166,488 |
Other cities info:
Deerfield Beach is a city in Broward County, Florida, United States, just south of the Palm Beach County line. The city is named for the numerous deer that once roamed the area. As of the 2020 census, the population was 86,859. It is a principal city of the Miami metropolitan area, which is home to 6,166,488 inhabitants as of 2020. Deerfield Beach's history dates to 1890, when a small settlement named Hillsborough was developed along the Hillsboro River. As the population grew to 20 by 1898, the settlement was now served by its own post office and the town was named Deerfield for the deer that grazed along the river.